Winter prices 2015/2016
![]() |
||
PERIOD | HALF BOARD | |
06.12 | 13.12 | 364 |
![]() |
||
13.12 | 20.12 | 364 |
|
||
20.12 | 27.12 | 455 |
|
||
27.12 | 03.01 | 560 |
|
||
03.01 | 10.01 | 455 |
|
||
10.01 | 17.01 | 364 |
|
||
17.01 | 24.01 | 364 |
|
||
24.01 | 31.01 | 364 |
|
||
31.01 | 07.02 | 364 |
|
||
07.02 | 14.02 | 420 carnevale |
|
||
14.02 | 21.02 | 420 |
|
||
21.02 | 28.02 | 420 |
|
||
28.02 | 06.03 | 420 |
|
||
06.03 | 13.03 | 364 |
|
||
13.03 | 20.03 | 364 |
|
||
20.03 | 27.03 | 364 |
|
||
27.03 | 03.04 | 364 pasqua |
|
||
03.04 | 10.04 | 364 |
|
||
10.04 | 17.04 | 350 |
|
||
17.04 | 24.04 | 350 |
|
||
24.04 | 30.04 | 350 |
|
||
Riduzione del 10% per il terzo letto Supplemento pensione completa € 10 al giorno Discount for third bed 10% Child from age 0 to 2 sharing a room with two parents 50% discount |